| Key | Function | Soundslots | Volume CVs | Volume value |
|---|---|---|---|---|
| Light | front light on/off | |||
| F1 | sound on/off | 1, 5 | 259, 291 | 60, 60 |
| F2 | high pitched airhorn | 3 | 275 | 128 |
| F3 | low pitched airhorn | 8 | 315 | 128 |
| F4 | locomotive solo drive without load (resistor fan off) | 2 | 267 | 6 |
| F5 | compressor | 6 | 299 | 25 |
| F6 | acceleration/brake time, shunting mode/shunting speed | |||
| F7 | curve squeal sound on/off | 15 | 371 | 75 |
| F8 | AUX1 | |||
| F9 | compressed air let off | 9 | 323 | 60 |
| F10 | conductor's signal | 10 | 331 | 110 |
| F11 | coupler clank | 21 | 419 | 70 |
| F12 | sanding valve | 11 | 339 | 30 |
| F13 | brake release/set brake | 13 | 355 | 30 |
| F14 | station announcement #1 | 7 | 307 | 128 |
| F15 | broken airhorn | 22 | 427 | 128 |
| F16 | open/close door | 12 | 347 | 128 |
| F17 | rail clank sound on/off | 17 | 387 | 70 |
| F18 | station announcement #2 | 14 | 363 | 128 |
| F19 | auxiliary compressor | 20 | 411 | 45 |
| F20 | distress signal | 23 | 435 | 128 |
| F21 | sound fader | |||
| F22 |