| Key | Function | Soundslots | Volume CVs | Volume value |
|---|---|---|---|---|
| Light | Front light | |||
| F1 | Sound on/off, Fan Sound | 1, 2 | 259, 267 | 128, 128 |
| F2 | Whistle | 3 | 275 | 128 |
| F3 | Coupler | 4 | 283 | 128 |
| F4 | compressor | 5 | 291 | 128 |
| F5 | Sanding valve | 6 | 299 | 128 |
| F6 | Acceleration/brake time, Shuting Mode/Shunting speed | 7 | 307 | 128 |
| F7 | conductor's signal | 8 | 315 | 128 |
| F8 | pantograph | 9 | 323 | 128 |
| F9 | switch | 10 | 331 | 128 |
| F10 | short whistle signal | |||
| F11 | ||||
| F12 | ||||
| F13 | ||||
| F14 |