| Key | Function | Soundslots | Volume CVs | Volume value |
|---|---|---|---|---|
| Light | Front light | |||
| F1 | Sound on/off | 1 | 259 | 128 |
| F2 | airhorn #1 | 3 | 275 | 128 |
| F3 | airhorn #2 | 4 | 283 | 128 |
| F4 | bell | 5 | 291 | 128 |
| F5 | coupler | 6 | 299 | 128 |
| F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
| F7 | fan | 7 | 307 | 128 |
| F8 | compressor | 8 | 315 | 128 |
| F9 | valve | 11 | 339 | 128 |
| F10 | short airhorn #1 | 12 | 347 | 128 |
| F11 | short airhorn #2 | 13 | 355 | 128 |
| F12 | sand | 14 | 363 | 128 |
| F13 | Diesel notch up | |||
| F14 | Diesel notch down | |||
| F15 |